Harrison Whitaker Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Harrison Whitaker, including games played, scores and competitors.
Harrison Whitaker Jeopardy Contestant Profile
Harrison Whitaker is identified as a researcher and University Challenge contestant whose academic path spans the United States and the United Kingdom. Raised in Terre Haute, Indiana, he grew up in a household deeply rooted in academia. His parents, Professors Todd and Beth Whitaker of the University of Missouri, established an environment where scholarship and intellectual curiosity were central to daily life. This backdrop shaped his early years, during which he attended Terre Haute North Vigo High School and excelled both academically and athletically, even setting a record in the 4,000-metre sprint. His upbringing in a Midwestern college town exposed him to multiple higher-education institutions and reinforced the academic expectations surrounding him.
After completing high school, he moved to New York City to study English and American Literature at New York University. His undergraduate years included part-time work as a ghostwriter, a role that helped develop his writing and analytical skills. He then advanced to graduate studies at Columbia University, completing a Master of Arts in English and Comparative Literature with a perfect grade point average. His dissertation earned the Bunner Prize for Best Dissertation on American Literature in 2020, marking him as an emerging scholar in his field before he transitioned into later academic work.
Following the pandemic, he relocated to the United Kingdom in late 2021 to pursue a PhD in Film and Screen Studies at the University of Cambridge. During this time, his involvement in competitive academic quizzing intensified. He became captain of the Cambridge University Quiz Bowl team and led the university to a rare victory over Oxford in their annual match. His performance in the British Student Quiz Championships in 2022 and 2024 resulted in titles both years, and he won the Richard D. Gooder Essay Prize in 2023. His rapid progress within the UK quiz circuit culminated in his prominent appearance on University Challenge, where he became one of the highest-performing contestants in recent history.
His achievements on the programme drew attention from producers, leading to his subsequent hiring as a question writer for the next series. He also worked as a supervisor and seminar leader at the University of Cambridge during his doctoral studies and served as an Associate Lecturer at Anglia Ruskin University in 2024. Before his academic roles in the UK, he had industry experience as a senior writer at Relevance from 2019 to 2021. His appointment as a researcher at Lifted Entertainment in Manchester began in 2024.
His background includes regular travel between the United States and the United Kingdom, reflecting the ongoing connection to his family. Public writing attributed to him addresses topics ranging from travel habits among students to cultural observations regarding the spread of American fast-food chains into the UK. His University Challenge performances, particularly his near-single-handed advancement of the Cambridge team to the semi-final, placed him in the public eye and emphasized his specialist knowledge across diverse subjects such as literature, philosophy, printing technology, and cultural history.
https://www.youtube.com/watch?v=YT_awQ2XZrA
| Column 1 | Column 2 |
|---|---|
| Name | Harrison Whitaker |
| Location & Residence | Originally Terre Haute, Indiana; later New York City; Cambridge, England; Manchester, England (work) |
| Profession & Jobs | Researcher (Lifted Entertainment); Supervisor & Seminar Leader (University of Cambridge); Associate Lecturer (Anglia Ruskin University); Senior Writer (Relevance); Question Writer for University Challenge |
| Gender & Sex | Male |
| Age & Date of Birth | 26 years old; year of birth approximately 1999 |
| Nationality & Ethnicity | American; likely of European descent based on surname |
| Education & School | BA in English & American Literature, New York University; MA in English & Comparative Literature, Columbia University; PhD in Film & Screen Studies, University of Cambridge |
| Relationships (Married/Dating/Sexuality) & Family | Parents: Professors Todd and Beth Whitaker; two sisters: Katherine and Madeline |
| Biography & More Details | High-performing University Challenge contestant hired as programme writer; grew up in academic household; quiz bowl captain; multiple academic awards; athletic background in high school; public commentary on travel and culture; summer visits to the US |
Contestant Image Credit: Jeopardy Official Website
Harrison Whitaker Jeopardy Results
| Monday, 1 December 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 14 Day Winnings of $373,999 Final Score: $7,599 Round 2 Score: $21,000 Round 1 Score: $6,600 | Brendan Thomas Fayetteville, Arkansas Historian Final Score: $7,199 Round 2 Score: $3,600 Round 1 Score: $2,800 | Libby Jones Davenport, Florida Recruiter Winning Score: $24,801 Round 2 Score: $17,200 Round 1 Score: $3,000 |
| Friday, 28 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 13 Day Winnings of $352,000 Wjnning Score: $21,999 Round 2 Score: $18,400 Round 1 Score: $9,200 | Wilder Seitz Los Angeles, California Cashier & Writer Final Score: $999 Round 2 Score: $500 Round 1 Score: $3,200 | Samantha Meier North Reading, Massachusetts Assistant Principal Final Score: $7,400 Round 2 Score: $7,400 Round 1 Score: $3,000 |
| Thursday, 27 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 12 Day Winnings of $330,000 Winning Score: $22,000 Round 2 Score: $18,800 Round 1 Score: $8,800 | Nicole Haase Milwaukee, Wisconsin Freelance Journalist Final Score: $5,401 Round 2 Score: $7,200 Round 1 Score: $4,000 | Paul Wenzel Lancaster, Pennsylvania Songwriter/Musician Final Score: $3,603 Round 2 Score: $2,700 Round 1 Score: $1,600 |
| Wednesday, 26 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 11 Day Winnings of $309,000 Winning Score: $21,000 Round 2 Score: $17,200 Round 1 Score: $7,000 | Krish Patel Plano, Texas Undergraduate Student Final Score: $399 Round 2 Score: $5,600 Round 1 Score: $3,600 | Shannon Mastick Granger, Indiana Patent Attorney Final Score: $0 Round 2 Score: $5,400 Round 1 Score: $1,800 |
| Tuesday, 25 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 10 Day Winnings of $289,600 Winning Score: $19,400 Round 2 Score: $19,700 Round 1 Score: $8,300 | Emma Passariello Westbury, New York Naval Architecture Student Final Score: $2,400 Round 2 Score: $2,400 Round 1 Score: $3,600 | Lyman Howard Mill Valley, California Financial Advisor Final Score: $1,100 Round 2 Score: $600 Round 1 Score: $1,800 |
| Monday, 24 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 9 Day Winnings of $268,600 Winning Score: $21,000 Round 2 Score: $22,000 Round 1 Score: $11,200 | Shannon Lawinger West Newton, Massachusetts Publishing Editor Final Score: $3,200 Round 2 Score: $6,200 Round 1 Score: $1,400 | Michael Kavanagh Originally Woodhaven, New York School Principal Final Score: $12,600 Round 2 Score: $8,600 Round 1 Score: $3,800 |
| Friday, 21 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 8 Day Winnings of $218,600 Winning Score: $50,000 Round 2 Score: $31,200 Round 1 Score: $7,200 | Jamie Kohlmeier Originally Sarnia, Ontario, Canada Beer Specialist Final Score: $2 Round 2 Score: $2,400 Round 1 Score: $800 | Sarah Wylie Boynton Beach, Florida Teacher Final Score: $0 Round 2 Score: $5,200 Round 1 Score: $1,600 |
| Thursday, 20 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 7 Day Winnings of $208,201 Winning Score: $10,399 Round 2 Score: $16,400 Round 1 Score: $9,200 | Blythe Roberson Brooklyn, New York Writer Final Score: $0 Round 2 Score: $3,000 Round 1 Score: $200 | Kara Brown Seattle, Washington Payroll Manager Final Score: $5,999 Round 2 Score: $11,200 Round 1 Score: $1,400 |
| Wednesday, 19 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 6 Day Winnings of $182,600 Winning Score: $25,601 Round 2 Score: $26,600 Round 1 Score: $5,200 | Josh Chen Arlington, Virginia Stay-at-Home Dog Dad Final Score: $12,795 Round 2 Score: $12,800 Round 1 Score: $4,800 | Matylda Urbaniak Queens, New York Law Student Final Score: $5,200 Round 2 Score: $5,200 Round 1 Score: $3,600 |
| Tuesday, 18 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 5 Day Winnings of $160,999 Winning Score: $21,601 Round 2 Score: $11,400 Round 1 Score: $2,600 | Lydia Boshart Raleigh, North Carolina Aspiring Linguist Final Score: $2,500 Round 2 Score: $1,250 Round 1 Score: $4,000 | Tony Antoniades Ontario, Toronto, Canada Teacher Final Score: $2,501 Round 2 Score: $10,800 Round 1 Score: $2,400 |
| Monday, 17 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 4 Day Winnings of $116,600 Winning Score: $44,399 Round 2 Score: $35,200 Round 1 Score: $11,200 | Rachel Bernstein Teacher Los Angeles, California Final Score: $24,799 Round 2 Score: $13,000 Round 1 Score: $2,200 | Lawrence Suba Technical Software Trainer Verona, Wisconsin Final Score: $1,100 Round 2 Score: $600 Round 1 Score: $1,800 |
| Friday, 14 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 3 Day Winnings of $91,801 Winning Score: $24,799 Round 2 Score: $21,800 Round 1 Score: $4,600 | Sarah Khan Originally Toronto, Ontario, Canada Graduate Student Final Score: $14,001 Round 2 Score: $9,400 Round 1 Score: $5,800 | Brent Steele Sellersburg, Indiana Environmental Engineer Final Score: $4,599 Round 2 Score: $7,000 Round 1 Score: $2,200 |
| Thursday, 13 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 2 Day Winnings of $59,801 Winning Score: $32,000 Round 2 Score: $30,600 Round 1 Score: $12,200 | David Lewis Seattle, Washington Subterranean Tour Guide Final Score: $1,405 Round 2 Score: $1,400 Round 1 Score: -$200 | Sheila Collins San Jose, California Attorney Final Score: $10,100 Round 2 Score: $6,600 Round 1 Score: $1,800 |
| Wednesday, 12 November 2025 | Harrison Whitaker Originally Terre Haute, Indiana Researcher 1 Day Winnings of $34,801 Winning Score: $25,000 Round 2 Score: $23,800 Round 1 Score: $11,000 | Greg Saunders Bridgeport, Connecticut Insurance Reinspector Final Score: $8,001 Round 2 Score: $5,800 Round 1 Score: $2,200 | Lynette Perloff Originally Philadelphia, Pennsylvania Assessment Specialist Final Score: $7,995 Round 2 Score: $4,000 Round 1 Score: $400 |
| Tuesday, 11 November 2025 | Allegra Kuney New Brunswick, New Jersey Ph.D. Candidate 4 Day Winnings of $92,600 Final Score: $22,400 Round 2 Score: $17,400 Round 1 Score: $4,600 | Harrison Whitaker Originally Terre Haute, Indiana Researcher Winning Score: $34,801 Round 2 Score: $19,000 Round 1 Score: $600 | Jessica Marshall Madison, Wisconsin Stay-at-Home Mom & Adjunct English Professor Final Score: $2,500 Round 2 Score: $10,000 Round 1 Score: $3,200 |
