Tristan Williams Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Tristan Williams, including games played, scores and competitors.
Tristan Williams Jeopardy Contestant Profile
Tristan Williams is a highly experienced data scientist currently working as a Staff Data Scientist at Clover Health, where he has spent over seven years progressing through multiple roles. Originally from Lincoln, Nebraska, he is now based in New York City and works remotely on developing smarter data pipelines and diagnosis support systems for private Medicare plans. His career reflects a strong focus on machine learning, healthcare analytics, and improving operational efficiency through data-driven solutions. Prior to his current role, he worked as a Data Scientist at Facebook, where he was the sole data scientist on the Instagram Explore team in Manhattan, as well as holding positions at Cityblock Health, Mattermark, and earlier roles at Clover Health in San Francisco. His early career included internships and research roles, including a fellowship at Harvey Mudd College focused on optimizing malaria intervention strategies using mathematical modeling.
Williams holds a Master of Science in Industrial Engineering and Operations Research from the University of California, Berkeley, and a Bachelor of Arts in Economics and Mathematics from Claremont McKenna College, graduating cum laude. His technical expertise spans a wide range of tools and disciplines including Python, SQL, R, linear programming, Monte Carlo simulation, and operations research. In addition to his professional work, he has contributed to academic research, including a publication titled “Perfect Simulation of Vervaat Perpetuities,” and completed advanced coursework in areas such as stochastic processes and microeconomic analysis. He is fluent in English and has proficiency in German and Spanish. Outside of his professional life, he describes himself as a trivia enthusiast, reflecting a broad intellectual curiosity beyond his technical field.
| Field | Details |
|---|---|
| Name | Tristan Williams |
| Location and Residence | New York, New York, United States (currently based in New York City); Originally from Lincoln, Nebraska |
| Profession and Jobs | Staff Data Scientist at Clover Health (March 2026–Present); Senior Data Scientist at Clover Health (2019–2026); Data Scientist at Facebook (Instagram Explore team) (2017–2018); Data Scientist at Cityblock Health (2017); Data Scientist at Clover Health (2015–2017); Data Scientist at Mattermark (2014–2015); College Development Intern at Talent Plus, Inc. (2013); Fletcher Jones Fellow at Harvey Mudd College (2012); Tutor at Claremont McKenna College (2011–2012) |
| Gender and Sex | Male |
| Age and Date of Birth | |
| Nationality and Ethnicity | American |
| Education and School | Master of Science in Industrial Engineering and Operations Research, University of California, Berkeley (2013–2014); Bachelor of Arts in Economics and Mathematics, Claremont McKenna College (2009–2013), Cum Laude |
| Relationships (Married, Dating, Sexuality) and Family | |
| Biography and More Details | Data scientist with expertise in machine learning, data engineering, and process efficiency; works on healthcare analytics and Medicare systems; remote employee; previously worked in both San Francisco and New York; strong background in operations research and mathematical modeling; contributed to malaria intervention optimization research; published “Perfect Simulation of Vervaat Perpetuities”; skilled in Python, SQL, R, Matlab, AMPL, and data analysis; completed coursework in advanced microeconomics and stochastic processes; fluent in English with proficiency in German and Spanish; describes himself as a trivia enthusiast; active on LinkedIn with 500+ connections and 500+ followers |
Contestant Image Credit: Jeopardy Official Website
Tristan Williams Jeopardy Results
| Wednesday, 20 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 10 Day Winnings of $221,902 Final Score: $6,599 Round 2 Score: $9,700 Round 1 Score: $4,400 | Allegra Rosenberg Originally Skokie, Illinois Writer Final Score: $1,400 Round 2 Score: $1,400 Round 1 Score: $2,000 | Chris D'Angelo Washington, D.C. Content Manager Winning Score: $19,401 Round 2 Score: $12,800 Round 1 Score: $8,000 |
| Tuesday, 19 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 9 Day Winnings of $188,501 Winning Score: $33,401 Round 2 Score: $21,200 Round 1 Score: $6,400 | Rose Sloan Boston, Massachusetts Computer Science Professor Final Score: $12,199 Round 2 Score: $16,700 Round 1 Score: $9,900 | Sunil Hebbar Redondo Beach, California Physician Final Score: $1 Round 2 Score: $800 Round 1 Score: -$1,000 |
| Monday, 18 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 8 Day Winnings of $158,501 Winning Score: $30,000 Round 2 Score: $22,400 Round 1 Score: $8,800 | Amy Dewey Broken Arrow, Oklahoma Part-Time Homemaker & Part-Time Entrepreneur Final Score: $4,400 Round 2 Score: $4,400 Round 1 Score: $1,600 | Thomas Trovato London, Ontario, Canada Software Developer Final Score: $1,217 Round 2 Score: $1,200 Round 1 Score: $6,000 |
| Friday, 15 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 7 Day Winnings of $132,900 Winning Score: $25,601 Round 2 Score: $18,900 Round 1 Score: $3,200 | Chayce Griffith Originally Saline, Michigan Professor of Tree Fruit Physiology Final Score: $4,800 Round 2 Score: $12,800 Round 1 Score: $3,000 | Valerie Fulton Greenville, South Carolina Attorney Final Score: $1 Round 2 Score: $600 Round 1 Score: $1,400 |
| Thursday, 14 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 6 Day Winnings of $113,699 Winning Score: $19,201 Round 2 Score: $12,200 Round 1 Score: $7,000 | Nishi Kantamnneni Originally Pleasanton, California Platform Engineer Final Score: $1,700 Round 2 Score: $4,400 Round 1 Score: $2,000 | Anne Benjaminson Originally New York, New York Foreign Service Officer Final Score: $0 Round 2 Score: $9,600 Round 1 Score: $5,600 |
| Wednesday, 13 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 5 Day Winnings of $103,499 Winning Score: $10,200 Round 2 Score: $20,200 Round 1 Score: $14,600 | Bridget Palmer Originally Beaverton, Oregon University Teacher Final Score: $8,000 Round 2 Score: $4,000 Round 1 Score: $2,000 | Kyle Li Saratoga, California Software Engineer Final Score: -$2,200 Round 2 Score: -$2,200 Round 1 Score: $1,000 |
| Tuesday, 12 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 4 Day Winnings of $76,199 Winning Score: $27,300 Round 2 Score: $23,700 Round 1 Score: $8,600 | Laurel Gilmer Ithaca, New York Music Events Director Final Score: $0 Round 2 Score: $4,600 Round 1 Score: $2,400 | Will Thornton Worthington, Ohio Teacher Final Score: $9,200 Round 2 Score: $9,200 Round 1 Score: $2,800 |
| Monday, 11 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 3 Day Winnings of $61,199 Winning Score: $15,000 Round 2 Score: $19,100 Round 1 Score: $9,100 | Steve Greene Cary, North Carolina College Professor Final Score: $2,400 Round 2 Score: $5,400 Round 1 Score: $4,000 | Jessica Doverspike Brea, California Marriage & Family Therapist Final Score: $0 Round 2 Score: $400 Round 1 Score: $1,800 |
| Friday, 8 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 2 Day Winnings of $38,400 Winning Score: $22,799 Round 2 Score: $26,400 Round 1 Score: $8,000 | Natalie Oyler-Lusco Baltimore, Maryland Marketing Professional Final Score: $1 Round 2 Score: $3,200 Round 1 Score: $2,000 | Bill Bogan Lafayette, Indiana Research Administration Specialist Final Score: $13,800 Round 2 Score: $10,200 Round 1 Score: $4,200 |
| Thursday, 7 May 2026 | Tristan Williams Originally Lincoln, Nebraska Data Scientist 1 Day Winnings of $20,000 Winning Score: $18,400 Round 2 Score: $9,200 Round 1 Score: $6,200 | Helen Yoas Williamsport, Pennsylvania Retired Librarian Final Score: $6,739 Round 2 Score: $12,600 Round 1 Score: $2,200 | Robert Yan Huntsville, Alabama Language Expert Final Score: $12,602 Round 2 Score: $9,200 Round 1 Score: $3,400 |
| Wednesday, 6 May 2026 | Shannon Crisenbery St. Clair, Michigan Data Annotator 1 Day Winnings of $38,400 Final Score: $14,800 Round 2 Score: $7,400 Round 1 Score: $2,600 | Tristan Williams Originally Lincoln, Nebraska Data Scientist Winning Score: $20,000 Round 2 Score: $20,400 Round 1 Score: $3,400 | Lauren Black Originally San Jose, California Sales Assistant Final Score: -$800 Round 2 Score: -$800 Round 1 Score: -$800 |
