Ken Bloom Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Ken Bloom, including games played, scores and competitors.
Ken Bloom Jeopardy Contestant Profile
Ken Bloom is an American particle physicist based in Lincoln, Nebraska. He is the Willa Cather Professor and Chair of the Department of Physics and Astronomy at the University of Nebraska–Lincoln. His work focuses on experimental particle physics, including top-quark physics, weak interactions, the Higgs boson, and CMS operations at CERN’s Large Hadron Collider. He has held major leadership roles in U.S. CMS computing and operations, including Deputy Manager of the U.S. CMS Operations Program. Bloom grew up in South Orange, New Jersey, studied physics at the University of Chicago and Cornell University, and previously worked at Johns Hopkins University, the University of Michigan, Fermilab, CERN, and UNL. He is married to Sarah Kelen.
| Field | Details |
|---|---|
| Name | Ken Bloom; full name Kenneth Arthur Bloom |
| Location and Residence | Lincoln, Nebraska, United States; based at University of Nebraska–Lincoln; grew up in South Orange, New Jersey |
| Profession and Jobs | Particle physicist; Willa Cather Professor and Chair, Department of Physics and Astronomy, University of Nebraska–Lincoln; Physics & Astronomy professor; Deputy Manager of the U.S. CMS Operations Program; NSF Principal Investigator for the U.S. CMS Operations Program; former U.S. CMS software and computing manager; former Associate Professor and Assistant Professor at UNL; former postdoctoral researcher at University of Michigan and Johns Hopkins University; former visiting scientist at Fermilab |
| Gender and Sex | Male |
| Age and Date of Birth | |
| Nationality and Ethnicity | American; White/Caucasian |
| Education and School | Columbia High School; AB in Physics, University of Chicago, 1992; MS in Physics, Cornell University, 1995; PhD in Physics, Cornell University, 1997 |
| Relationships (Married/Dating/Sexuality) and Family | Married to Sarah Kelen since July 16, 2006; wife Sarah Kelen is dean of the College of Liberal Arts and Sciences at Nebraska Wesleyan University; parents are Estelle Bloom and Dr. Joel N. Bloom |
| Biography and More Details | Experimental particle physicist with more than 30 years of research experience. Works on the Compact Muon Solenoid experiment at the Large Hadron Collider at CERN. Research interests include top-quark physics, weak interactions, Higgs boson physics, particle physics computing, high-throughput data analysis, and climate impacts of particle physics. Helped oversee U.S. CMS operations and computing budgets, including a $35 million annual operations program and previous $16 million computing budget. Served as chair of UNL Physics and Astronomy from 2022. Named Fellow of the American Physical Society in 2016. Recipient of an NSF Early Career Development Award. Also involved in Snowmass studies, IRIS-HEP, DIANA-HEP, Any Data Anytime Anywhere, and sustainability research related to accelerator projects. |
Contestant Image Credit: Jeopardy Official Website
Ken Bloom Jeopardy Results
| Thursday, 28 May 2026 | Chris D'angelo Washington, D.C. Content Manager 6 Day Winnings of $124,201 Winning Score: $50,000 Round 2 Score: $34,000 Round 1 Score: $11,800 | Ariel Epstein Originally Belle Mead, New Jersey Executive Research Director Final Score: $10,401 Round 2 Score: $7,200 Round 1 Score: $3,600 | Ken Bloom Lincoln, Nebraska Physics Professor Final Score: $10,200 Round 2 Score: $5,200 Round 1 Score: $1,600 |
