Caleb Groen Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Caleb Groen, including games played, scores and competitors.
Caleb Groen Jeopardy Contestant Profile
Caleb Groen is an American law and public policy student currently pursuing a dual Juris Doctor (JD) and Master of Public Policy (MPP) degree at Harvard Law School and the Harvard Kennedy School. Originally from Thousand Oaks, California, he now lives in the Greater Boston area while completing his studies. Groen has built an academic and professional profile focused on global clean energy finance, project finance, constitutional law, the rule of law, foreign affairs, and public policy. He previously earned bachelor’s degrees in Economics and Political Science, along with a minor in History, from the University of California, Berkeley in 2021, where he also wrote for the Berkeley Political Review covering international political economy.
Alongside his studies, Groen has accumulated significant experience across government, finance, international development, and corporate law. Since May 2026, he has been serving as a Summer Associate at Milbank LLP in New York, completing a 10-week rotation through the firm’s Project Finance, Alternative Investments, and Global Corporate (M&A) practice groups. During summer 2025, he worked as a Summer Associate at the European Bank for Reconstruction and Development (EBRD), conducting legal research on climate change, corporate responsibility, sustainability disclosure standards, climate litigation, and corporate climate governance. The previous summer he joined the Tony Blair Institute for Global Change as a Summer Research Associate, researching AI regulation, climate finance, international development, and the 2024 UK general election while analyzing data using Excel and R.
Prior to graduate school, Groen spent more than two years as an Associate Examiner with the Federal Reserve Bank of San Francisco in Los Angeles, supervising financial institutions across the western United States in areas including capital, liquidity, audit, and information technology. During this time he led examination teams, trained new examiners, mentored interns, and contributed to maintaining the stability of the banking system. Earlier, he completed a Government Relations internship with the Federal Reserve, preparing congressional hearing summaries, managing government relationship records, and producing communications for senior leadership.
His public service experience also includes internships with the U.S. Department of State’s Foreign Service Institute, where he supported training for Foreign Service Officers; the U.S. Department of Veterans Affairs, where he worked in human resources, recruiting, onboarding, database management, web publishing, and job analysis; the CEVRO Institute in Prague, where he edited academic work, produced promotional media, and supervised international students; and the Institute for Peace and Dialogue in Switzerland, where he participated in an international conference on mediation and human rights while producing interview content.
Groen is active within Harvard Law School through the Prison Legal Assistance Program and possesses technical skills including Microsoft Excel, R programming, WordPress, HTML, government relations, communication, classroom management, and public policy analysis. Recommendations from former supervisors consistently describe him as a natural leader, highly self-motivated, technically proficient, an excellent writer, dependable, intellectually curious, and capable of independently mastering complex subjects. Outside of his formal career, he has also shared personal achievements including completing a 100-mile ultramarathon in approximately 21 hours and leaving a stable career to pursue entrepreneurial ambitions.
| Field | Details |
|---|---|
| Name | Caleb Groen |
| Location & Residence | Originally from Thousand Oaks, California, USA. Currently based in Greater Boston, Massachusetts while attending Harvard University. Has worked in Los Angeles, San Francisco, New York, Washington D.C., Arlington (Virginia), London (UK), Prague (Czech Republic), and Baar (Switzerland). |
| Profession & Jobs | Law & Policy Student; JD/MPP Candidate; Summer Associate at Milbank LLP (2026–present); Former Summer Associate at EBRD; Former Summer Research Associate at Tony Blair Institute for Global Change; Former Associate Examiner at Federal Reserve Bank of San Francisco; Government Relations Intern at Federal Reserve Bank of San Francisco; Intern at Foreign Service Institute; Human Resources Intern at U.S. Department of Veterans Affairs; Summer Intern at CEVRO Institute; Summer Intern at Institute for Peace and Dialogue; Former Berkeley Political Review staff writer. |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American; White/European descent |
| Education & School | Harvard Law School (JD, 2024–2027); Harvard Kennedy School (Master of Public Policy, 2023–2027, dual degree); University of California, Berkeley (Bachelor’s degrees in Economics and Political Science with a minor in History, 2017–2021); Member of Harvard Law School Prison Legal Assistance Program; Berkeley Political Review staff writer focusing on international political economy. |
| Relationships (Married/Dating/Sexuality) & Family | No relationship status publicly provided. Mentioned his father in a LinkedIn post discussing completing a 100-mile ultramarathon and later leaving his job to launch a startup. |
| Biography & More Details | Interested in global clean energy finance, project finance, constitutional law, the rule of law, foreign affairs, AI regulation, climate finance, corporate governance, sustainability disclosure standards, international development, banking regulation, and public policy. Conducted research on climate litigation and corporate governance at EBRD; researched AI regulation and climate adaptation finance at the Tony Blair Institute; supervised financial institutions as a Federal Reserve examiner in capital, liquidity, audit and IT; trained examiners and mentored interns; prepared congressional hearing summaries and government communications; taught and supported Foreign Service Officer management courses; worked in HR recruitment, onboarding, database management and web publishing at the VA; edited academic papers and supervised students in Prague; participated in international mediation and human rights conferences in Switzerland. Skills include Microsoft Excel, R, WordPress, HTML, communication, government relations, governmental affairs, classroom management and area studies. Holds certifications in Computer Science Principles: Digital Information, HTML Essential Training and Programming Foundations: Databases. Recommendations describe him as a natural leader, excellent writer, technologically proficient, dependable, self-motivated and intellectually curious. Has completed a 100-mile ultramarathon in approximately 21 hours and has expressed entrepreneurial ambitions. |
Contestant Image Credit: Jeopardy Official Website
Caleb Groen Jeopardy Results
| Monday, 20 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 12 Day Winnings of $346,968 Final Score: $8,400 Round 2 Score: $11,400 Round 1 Score: $5,400 | Tatiana Chichilla Originally Mill Hall, Pennsylvania Genetic Counselor Final Score: $0 Round 2 Score: $6,900 Round 1 Score: $1,800 | Sam Ryan Kansas City, Missouri Regulatory Consultant Winning Score: $23,000 Round 2 Score: $24,000 Round 1 Score: $9,200 |
| Friday, 17 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 11 Day Winnings of $322,167 Winning Score: $24,801 Round 2 Score: $24,200 Round 1 Score: $6,800 | Andy Strange Erlanger, Kentucky Project Test Engineer Final Score: $24,400 Round 2 Score: $12,400 Round 1 Score: $400 | Angharad Rebholz Hopewell, New Jersey Middle School Teacher Final Score: $2,200 Round 2 Score: $1,600 Round 1 Score: $2,800 |
| Thursday, 16 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 10 Day Winnings of $300,567 Winning Score: $21,600 Round 2 Score: $30,800 Round 1 Score: $11,000 | Lea James Boston, Massachusetts Attorney Final Score: $1,900 Round 2 Score: $1,000 Round 1 Score: $1,600 | Jonathan Migliori Providence, Rhode Island Latin Teacher Final Score: $10,400 Round 2 Score: $5,200 Round 1 Score: $2,800 |
| Wednesday, 15 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 9 Day Winnings of $240,500 Winning Score: $60,067 Round 2 Score: $38,000 Round 1 Score: $8,600 | Marisa Rizzuti Originally Centerport, New York Director of Planned Giving Final Score: $1,999 Round 2 Score: $3,200 Round 1 Score: -$800 | Armando Marin Queens, New York Attorney Final Score: $6,401 Round 2 Score: $4,400 Round 1 Score: $4,400 |
| Tuesday, 14 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 8 Day Winnings of $220,500 Winning Score: $20,000 Round 2 Score: $23,000 Round 1 Score: $3,600 | Patience Bruce Medford, Wisconsin Real Estate Title Examiner Final Score: $18,800 Round 2 Score: $9,400 Round 1 Score: $3,000 | Khalid Kurji Toronto, Ontario, Canada Cleantech Funder Final Score: $1 Round 2 Score: $8,400 Round 1 Score: $800 |
| Monday, 13 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 7 Day Winnings of $201,000 Winning Score: $19,500 Round 2 Score: $18,500 Round 1 Score: $8,000 | Molly Rakes Inwood, West Virginia High School English Teacher Final Score: $8,400 Round 2 Score: $8,400 Round 1 Score: $2,400 | Mike Neighbors Los Angeles, California Legal News Editor Final Score: $3,827 Round 2 Score: $3,800 Round 1 Score: $3,200 |
| Friday, 10 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 6 Day Winnings of $163,200 Winning Score: $37,800 Round 2 Score: $27,800 Round 1 Score: $6,600 | Kristal LeMaistre Originally Round Rock, Texas Internal Communications Supervisor Final Score: $800 Round 2 Score: $800 Round 1 Score: $4,000 | Chris Bergman Cape Coral, Florida Novelist & Volunteer Mentor Final Score: $1,601 Round 2 Score: $2,800 Round 1 Score: -$400 |
| Thursday, 9 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 5 Day Winnings of $103,200 Winning Score: $60,000 Round 2 Score: $39,600 Round 1 Score: $5,600 | Sarah Lynch Austin, Texas Tax Examiner Final Score: -$800 Round 2 Score: -$800 Round 1 Score: -$400 | Anthony Kim Whitestone, New York Warehouse Supervisor Final Score: $5,600 Round 2 Score: $5,600 Round 1 Score: $800 |
| Wednesday, 8 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 4 Day Winnings of $71,200 Winning Score: $32,000 Round 2 Score: $31,400 Round 1 Score: $8,000 | Taylor A'Latorre Plano, Texas Fulfillment Worker Final Score: $18,805 Round 2 Score: $12,800 Round 1 Score: $5,600 | Molly Grove Camas, Washington Physician Final Score: $9,400 Round 2 Score: $9,400 Round 1 Score: $600 |
| Tuesday, 7 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 3 Day Winnings of $49,999 Winning Score: $21,201 Round 2 Score: $17,600 Round 1 Score: $6,000 | Michael Yates Knoxville, Tennessee Finance Professor Final Score: $14,000 Round 2 Score: $10,600 Round 1 Score: $8,400 | Jessica Davis Colonie, New York Proofreader Final Score: $18,800 Round 2 Score: $10,600 Round 1 Score: $1,800 |
| Monday, 6 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 2 Day Winnings of $31,199 Winning Score: $18,800 Round 2 Score: $38,800 Round 1 Score: $8,600 | Owen Harrington Chicago, Illinois Union Organizer & Ph.D. Candidate Final Score: $1,398 Round 2 Score: $1,400 Round 1 Score: $2,600 | Lee Ann McGuire Whitlock North Vancouver, British Columbia, Canada Author Final Score: -$2,400 Round 2 Score: -$2,400 Round 1 Score: $0 |
| Friday, 3 July 2026 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student 1 Day Winnings of $13,199 Winning Score: $18,000 Round 2 Score: $24,000 Round 1 Score: $5,800 | Derek Vance Originally Poca, West Virginia Community Foundation Program Officer Final Score: $1,399 Round 2 Score: $7,600 Round 1 Score: $7,200 | Amber Born Queens, New York Economic Analyst & Comedian Final Score: $1 Round 2 Score: $13,800 Round 1 Score: $5,000 |
| Thursday, 2 July 2026 | Richard Nguyen Placentia, California Research Attorney 2 Day Winnings of $36,801 Final Score: $9,999 Round 2 Score: $17,200 Round 1 Score: $2,200 | Caleb Groen Originally Thousand Oaks, California Law & Policy Student Winning Score: $13,199 Round 2 Score: $23,800 Round 1 Score: $7,600 | Andy Briseño Natchitoches, Louisiana Novelist & Associate Professor Final Score: $7,199 Round 2 Score: $12,200 Round 1 Score: $5,000 |
