Bryce Wargin Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Bryce Wargin, including games played, scores and competitors.
Bryce Wargin Jeopardy Contestant Profile
Bryce Wargin has carved a noteworthy career path as a statistician, contributing extensively to various facets of the field, particularly in post-market surveillance, statistical software support, and education. Originally from Flagstaff, Arizona, Bryce is currently residing in Kansas City, Missouri. He holds a robust academic background with a Master’s Degree in Statistics from Texas A&M University and a Bachelor of Science in Mathematics and Political Science from the University of Notre Dame.
His professional journey includes significant roles such as a Post Market Surveillance Coordinator at W.L. Gore & Associates, a position he has held since October 2024. His responsibilities entail overseeing surveillance projects to ensure medical products meet quality and safety standards post-market release. Prior to this, Bryce enhanced his skills and experience as a Staff Statistician at StataCorp and a Statistical Consultant on a freelance basis, among other roles. His expertise is further underpinned by strong technical proficiency in statistical software like Stata, SAS, and R.
Wargin’s interests are broad, ranging from biostatistics and Bayesian analysis to statistical learning techniques. He has expressed a desire to work primarily in research, although he remains open to roles that contribute significantly to societal well-being. His career in statistics has not only allowed him to offer solutions in healthcare technology but also provided opportunities to engage in various consultative and educational roles.
Additionally, Bryce has been involved in academia, serving as a Teaching Assistant and Technology Teaching Assistant at Texas A&M University. His teaching stints and his role as a Chair for the Census Committee at the American Solidarity Party highlight his diverse skill set and commitment to applying statistical knowledge practically and educationally.
| Column 1 | Column 2 |
|---|---|
| Name | Bryce Wargin |
| Location & Residence | Kansas City, Missouri; originally from Flagstaff, Arizona |
| Profession & Jobs | Post Market Surveillance Coordinator, Statistician, Statistical Consultant, Teacher |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | Master’s Degree in Statistics, Texas A&M University; Bachelor of Science in Mathematics and Political Science, University of Notre Dame |
| Relationships (Married/Dating/Sexuality) & Family | Mention of wife, Susan, and children Amy, Bryce, and Trevor |
| Biography & More Details | Extensive experience in biostatistics, statistical software support, and education. Strong technical skills in Stata, SAS, and R. Interested in research and improving quality of life. |
Contestant Image Credit: Jeopardy Official Website
Bryce Wargin Jeopardy Results
| Wednesday, 21 January 2026 | Bryce Wargin Kansas City, Missouri Product Surveillance Coordinator Final Score: $201 Round 2 Score: $5,200 Round 1 Score: $2,800 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Winning Score: $7,199 Round 2 Score: $8,800 Round 1 Score: $2,800 | Ben Ganger Goshen, Indiana Analytics Engineer Final Score: $2,000 Round 2 Score: $2,000 Round 1 Score: $800 |
| Friday, 4 April 2025 | Bryce Wargin Kansas City, Missouri Post Market Surveillance Coordinator 4 Day Winnings of $70,199 Final Score: $1 Round 2 Score: $5,600 Round 1 Score: $3,400 | Guy Branum West Hollywood, California Writer & Comedian Final Score: $15,001 Round 2 Score: $10,800 Round 1 Score: $6,800 | Mike Dawson Portland, Oregon Technology Manager Winning Score: $21,601 Round 2 Score: $15,000 Round 1 Score: $5,800 |
| Thursday, 3 April 2025 | Bryce Wargin Kansas City, Missouri Post Market Surveillance Coordinator 3 Day Winnings of $59,400 Winning Score: $10,799 Round 2 Score: $16,000 Round 1 Score: $11,600 | Mary Walheim Berwyn, Pennsylvania Retired Risk Manager Final Score: $1 Round 2 Score: $6,000 Round 1 Score: $4,800 | Alfred Wallace Grand Forks, North Dakota Librarian Final Score: $600 Round 2 Score: $10,600 Round 1 Score: $2,800 |
| Wednesday, 2 April 2025 | Bryce Wargin Kansas City, Missouri Post Market Surveillance Coordinator 2 Day Winnings of $39,200 Winning Score: $20,200 Round 2 Score: $15,600 Round 1 Score: $3,600 | Lee Henry Arab, Alabama High School Teacher Final Score: $19,999 Round 2 Score: $10,000 Round 1 Score: $2,800 | Brina Ratangee Nashville, Tennessee Graduate Student Final Score: $3,916 Round 2 Score: $2,316 Round 1 Score: $3,800 |
| Tuesday, 1 April 2025 | Bryce Wargin Kansas City, Missouri Post Market Surveillance Coordinator 1 Day Winnings of $15,400 Winning Score: $23,800 Round 2 Score: $18,800 Round 1 Score: $9,200 | Conner Huey Bremerton, Washington Student Final Score: -$600 Round 2 Score: -$600 Round 1 Score: -$600 | Kristen Ramsey Storrs, Connecticut Assistant Professor Final Score: $8,790 Round 2 Score: $6,600 Round 1 Score: $3,000 |
| Monday, 31 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 6 Day Winnings of $100,202 Final Score: $5,199 Round 2 Score: $15,000 Round 1 Score: $7,400 | Bryce Wargin Kansas City, Missouri Post Market Surveillance Coordinator Winning Score: $15,400 Round 2 Score: $12,400 Round 1 Score: $3,800 | Allison Willard Weddington, North Carolina Paralegal Final Score: $3,100 Round 2 Score: $11,800 Round 1 Score: $4,600 |
