Jonathan Fisher Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Jonathan Fisher, including games played, scores and competitors.
Jonathan Fisher Jeopardy Contestant Profile
Jonathan Fisher, an actor from Coral Gables, Florida, made a remarkable entry into the trivia game show “Jeopardy!” on October 11, 2021. His debut was historic as he ended the 38-game winning streak of Matt Amodio, a feat that set him apart as a significant player in the game show’s history. Fisher’s achievement was not only a personal triumph but also a major upset in “Jeopardy!” lore, as he became known for defeating one of the longest-running champions on the show.
Born and raised in Coral Gables, Fisher attended St. Stephens Episcopal Day School and Ransom Everglades School in nearby Coconut Grove, where he was celebrated for his intellect and enthusiasm. His early education in these institutions laid a solid foundation for his later academic and career pursuits. Following high school, Fisher furthered his education at Northwestern University, where he studied theater and English literature, honing skills that would later prove beneficial on the “Jeopardy!” stage.
Fisher’s approach to “Jeopardy!” was influenced significantly by his acting background, particularly his experience with stage performances, which he credited for his calm demeanor under the show’s bright lights and high-pressure environment. This experience likely contributed to his strategic and composed gameplay, which was evident throughout his run on the show. After his initial win against Amodio, Fisher continued his journey on “Jeopardy!” winning an additional 10 games and accumulating a total of $246,100 in prize money. This impressive streak established him as the highest-winning and longest-streaking “giant killer”—a term used in “Jeopardy!” to describe contestants who defeat champions with ten or more consecutive wins.
Despite his success, Fisher’s run in the subsequent Tournament of Champions was cut short. In the tournament, he competed against other notable champions but was eliminated in the quarterfinals after a critical Daily Double miss by another contestant shifted the game dynamics, leading to his early exit. This part of his “Jeopardy!” career highlighted the unpredictable nature of the game and the fine margins that often determine outcomes in high-stakes matches.
Beyond “Jeopardy!”, Fisher has continued his career in the arts, participating in a traveling Shakespeare show and involving himself in various theatrical productions across the United States. His work in theater spans numerous roles and responsibilities, reflecting his versatile talents and commitment to the performing arts.
Jonathan Fisher’s story is one of intellectual prowess matched with theatrical skill, making his “Jeopardy!” journey particularly noteworthy. From his roots in Coral Gables to his dramatic entrance and performance on one of America’s favorite quiz shows, Fisher has demonstrated that knowledge, timing, and a bit of theatricality are a winning combination in both the arts and on the game show stage.
| Category | Details |
|---|---|
| Name | Jonathan Fisher |
| Location & Residence | Originally from Coral Gables, Florida; currently resides in Southern California |
| Profession & Jobs | Actor, “Jeopardy!” Champion |
| Gender & Sex | Male |
| Age & Date of Birth | Born 1996; 30 years old at the time of his “Jeopardy!” debut in 2021 |
| Nationality & Ethnicity | American |
| Education & School | St. Stephens Episcopal Day School, Ransom Everglades School, Northwestern University |
| Relationships (Married/Dating/Sexuality) & Family | Partner: Anna Miles |
| Biography & More Details | Known for ending Matt Amodio’s 38-game winning streak on “Jeopardy!”; actor with extensive stage experience, particularly in Shakespearean productions. |
| Social Media |
Contestant Image Credit: Jeopardy Official Website
Jonathan Fisher Jeopardy Results
| Wednesday, 20 August 2025 | Emily Sands Chanhassen, Minnesota Benefits Consultant Winning Score: $14,000 Round 2 Score: $14,000 Round 1 Score: $2,200 | Rachael Schwartz Berkeley, California Scientist Final Score: $1,000 Round 2 Score: $6,000 Round 1 Score: $3,200 | Jonathan Fisher Originally Coral Gables, Florida Actor Final Score: $12,001 Round 2 Score: $12,400 Round 1 Score: $2,800 |
| Wednesday, 19 February 2025 | Emily Sands Chanhassen, Minnesota Benefits Consultant Winning Score: $14,000 Round 2 Score: $14,000 Round 1 Score: $2,200 | Rachael Schwartz Berkeley, California Scientist Final Score: $1,000 Round 2 Score: $6,000 Round 1 Score: $3,200 | Jonathan Fisher Originally Coral Gables, Florida Actor Final Score: $12,001 Round 2 Score: $12,400 Round 1 Score: $2,800 |
| Tuesday, 15 August 2023 (repeat) | Jonathan Fisher Originally Coral Gables, Florida Actor Final Score: $11,999 Round 2 Score: $19,800 Round 1 Score: $8,200 | Andrew He Software Developer San Francisco, California Winning Score: $12,001 Round 2 Score: $13,800 Round 1 Score: $7,600 | Christine Whelchel Spring Hill, Tennessee Piano Teacher & Church Organist Final Score: $2,200 Round 2 Score: $2,200 Round 1 Score: -$1,000 |
| Tuesday, 1 November 2022 | Jonathan Fisher Originally Coral Gables, Florida Actor Final Score: $11,999 Round 2 Score: $19,800 Round 1 Score: $8,200 | Andrew He Software Developer San Francisco, California Winning Score: $12,001 Round 2 Score: $13,800 Round 1 Score: $7,600 | Christine Whelchel Spring Hill, Tennessee Piano Teacher & Church Organist Final Score: $2,200 Round 2 Score: $2,200 Round 1 Score: -$1,000 |
| Wednesday, 3 August 2022 (rerun) | Matt Amodio New Haven, Connecticut Phd Student Final Score: $5,600 Round 2 Score: $10,600 Round 1 Score: $9,800 | Jessica Stephens Nashville, Tennessee Statistical Research Specialist Final Score: $28,799 Round 2 Score: $14,400 Round 1 Score: $2,400 | Jonathan Fisher Originally Coral Gables, Florida Actor Winning Score: $29,200 Round 2 Score: $14,600 Round 1 Score: $4,000 |
