Juveria Zaheer Jeopardy Contestant Profile & Stats
Find out all the Jeopardy! results for Juveria Zaheer, including games played, scores and competitors.
Juveria Zaheer, a Canadian psychiatrist based in Whitby, Ontario, is a notable professional in her field. She holds multiple roles, including being a clinician-scientist at the Institute for Mental Health Policy Research and working as a psychiatrist in the emergency department at the Centre for Addiction and Mental Health. Additionally, she is actively involved in research, focusing on Suicide Prevention and utilizing qualitative methods in her work. Her research endeavors are affiliated with the Department of Psychiatry in the Temerty Faculty of Medicine at the University of Toronto.
Juveria, a female of Canadian nationality with Indian ethnicity and an Urdu last name origin, received her education from prestigious institutions. She studied at the University of Toronto School of Medicine and Queen’s University, where she pursued American Studies and Life Science.
In her personal life, Juveria is married to Mike Collins, and she has a brother named Omar Ahmad Zaheer, who appeared on Survivor 42.
Contestant Image Credit: Jeopardy Official Website
Juveria Zaheer Jeopardy Results
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Tuesday, 30 July 2024 | Luigi de Guzman Arlington, Virginia Attorney Winning Score: $43,999 Round 2 Score: $22,000 Round 1 Score: $1,600 | Kevin Belle Silver Spring, Maryland Trail Planner Final Score: $5,800 Round 2 Score: $5,800 Round 1 Score: $2,200 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $2,400 Round 2 Score: $23,400 Round 1 Score: $11,400 |
Thursday, 29 February 2024 | Luigi de Guzman Arlington, Virginia Attorney Winning Score: $43,999 Round 2 Score: $22,000 Round 1 Score: $1,600 | Kevin Belle Silver Spring, Maryland Trail Planner Final Score: $5,800 Round 2 Score: $5,800 Round 1 Score: $2,200 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $2,400 Round 2 Score: $23,400 Round 1 Score: $11,400 |
Friday, 2 February 2024 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist 2 Day Winning Score: $31,800 Final Score: $11,800 Round 2 Score: $11,800 Round 1 Score: $6,200 | Andy Tirrell San Diego, California Political Science & International Relations Professor 2 Day Score: $14,800 Final Score: $0 Round 2 Score: $4,400 Round 1 Score: $2,000 | Michael Menkhus Kansas City, Missouri Data Analyst 2 Day Score: $2,799 Final Score: $2,799 Round 2 Score: $13,200 Round 1 Score: $2,800 |
Thursday, 1 February 2024 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Winning Score: $20,000 Round 2 Score: $34,000 Round 1 Score: $2,400 | Andy Tirrell San Diego, California Political Science & International Relations Professor Final Score: $14,800 Round 2 Score: $7,400 Round 1 Score: $3,800 | Michael Menkhus Kansas City, Missouri Data Analyst Final Score: $0 Round 2 Score: $16,400 Round 1 Score: $7,200 |
Tuesday, 30 January 2024 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Winning Score: $25,200 Round 2 Score: $18,200 Round 1 Score: $7,400 | Alec Chao Originally Fort Lauderdale, Florida Management & Program Analyst Final Score: $20,000 Round 2 Score: $10,000 Round 1 Score: $1,200 | Robbi Ramirez Orlando, Florida Writer Final Score: $8,600 Round 2 Score: $22,600 Round 1 Score: $1,600 |
Wednesday, 17 January 2024 | Devin Lohman Peachtree City, Georgia Architectural Designer & Masters Student Final Score: $5,799 Round 2 Score: $6,400 Round 1 Score: $1,600 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Winning Score: $40,800 Round 2 Score: $32,800 Round 1 Score: $5,600 | Patti Palmer Tulsa, Oklahoma Retired Teacher & Bookseller Final Score: $0 Round 2 Score: $7,000 Round 1 Score: $3,800 |
Monday, 25 December 2023 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist 2 Day Winning Score: $70,800 Final Score: $19,600 Round 2 Score: $16,200 Round 1 Score: $5,000 | Jason Carpenter Santa Rosa Valley, California Stand-Up Comic 2 Day Score: $42,000 Final Score: $25,800 Round 2 Score: $17,800 Round 1 Score: $3,800 | Iris Masucci Rockville, Maryland Pharmacist 2 Day Score: $4,400 Final Score: $2,000 Round 2 Score: $7,000 Round 1 Score: $1,800 |
Friday, 22 December 2023 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Winning Score: $51,200 Round 2 Score: $28,400 Round 1 Score: $8,800 | Jason Carpenter Santa Rosa Valley, California Stand-Up Comic Final Score: $16,200 Round 2 Score: $10,600 Round 1 Score: $2,600 | Iris Masucci Rockville, Maryland Pharmacist Final Score: $2,400 Round 2 Score: $6,400 Round 1 Score: $4,400 |
Wednesday, 20 December 2023 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Winning Score: $36,400 Round 2 Score: $32,400 Round 1 Score: $5,600 | Sam Claussen Santa Clarita, California History Professor Final Score: $36,000 Round 2 Score: $18,000 Round 1 Score: $10,400 | Jake Garrett Trussville, Alabama Football Coach & Teacher Final Score: $35,800 Round 2 Score: $17,900 Round 1 Score: $3,400 |
Monday, 8 May 2023 | Hannah Wilson Chicago, Illinois Data Scientist 3 Day Winnings of $90,601 Winning Score: $34,200 Round 2 Score: $21,200 Round 1 Score: $7,200 | Sami Casanova New York, New York Actuary Final Score: $2 Round 2 Score: $4,000 Round 1 Score: $3,600 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $0 Round 2 Score: $17,000 Round 1 Score: $2,800 |
I’m so excited over Juveria’s win tonight. She is very knowledgeable and as a fashionista I loved the outfit she chose to wear!!! I’m looking forward to seeing more of her!! Hope I can correspond with her in the future! Thank you!!