Stella Trout Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Stella Trout, including games played, scores and competitors.
Stella Trout Jeopardy Contestant Profile
Stella Trout is a Software Engineer who is currently working as a Frontend Developer at IBM in Austin, Texas. Her career focuses on developing the front-end of IBM Cloud Pak for Watson AIOps, a tool designed to automate IT operations. She is involved in writing new features and maintaining the existing codebase, using technologies such as React, Node.js, JavaScript, HTML, and CSS. Her professional background also includes working as a Research Assistant at Carnegie Mellon University, where she contributed to the development of Penrose, a mathematical visualization tool, utilizing TypeScript and JavaScript.
Stella graduated with a Bachelor’s degree in Computer Science from Reed College, where she was an active member of Phi Beta Kappa, an academic honor society. During her academic career, she gained experience in various technical domains, including Kubernetes, SASS, Agile methodologies, Django, C++, and Python. Her work at Reed College was also marked by a strong involvement in coding and front-end development, which prepared her for her future roles in the tech industry.
She has a passion for coding and technology, and she is particularly interested in applying her skills in software development to real-world solutions. She has built a strong network within the industry, including colleagues from her time at IBM and Carnegie Mellon, as well as connections with other professionals in the field of software engineering. Despite her growing professional success, Stella’s contributions to the development of advanced tools like IBM Cloud Pak for Watson highlight her commitment to continuous learning and improvement.
Stella has gained recognition for her contributions to the tech field, particularly in the areas of front-end development and IT automation. Her experience in developing automation capabilities and her background in coding and system design have made her a valuable asset to the teams she has worked with. As a researcher and developer, she is focused on creating more efficient and user-friendly tools for a range of industries, with an emphasis on leveraging modern programming languages and frameworks.
| Column 1 | Column 2 |
|---|---|
| Name | Stella Trout |
| Location & Residence | Austin, Texas, United States |
| Profession & Jobs | Frontend Developer at IBM |
| Gender & Sex | Female (assumed) |
| Age & Date of Birth | Not provided |
| Nationality & Ethnicity | American (assumed) |
| Education & School | Reed College, Bachelor’s degree in Computer Science |
| Relationships (Married/Dating/Sexuality) & Family | Not provided |
| Biography & More Details | Worked at IBM and Carnegie Mellon University, expertise in front-end development, contributed to IBM Cloud Pak for Watson AIOps, Phi Beta Kappa member at Reed College |
Contestant Image Credit: Jeopardy Official Website
Stella Trout Jeopardy Results
| Friday, 16 January 2026 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Winning Score: $14,399 Round 2 Score: $10,000 Round 1 Score: $4,000 | Jonathan Hugendubler Baltimore, Maryland Adjunct Professor & Trivia Host Final Score: $1,200 Round 2 Score: $12,000 Round 1 Score: $3,800 | Stella Trout Originally Houston, Texas Software Engineer Final Score: $12,900 Round 2 Score: $6,400 Round 1 Score: $7,200 |
| Thursday, 15 January 2026 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Final Score: $10,000 Round 2 Score: $16,400 Round 1 Score: $5,600 | Jonathan Hugendubler Baltimore, Maryland Adjunct Professor & Trivia Host Final Score: $1,200 Round 2 Score: $600 Round 1 Score: $600 | Stella Trout Originally Houston, Texas Software Engineer Winning Score: $12,800 Round 2 Score: $16,800 Round 1 Score: $2,400 |
| Wednesday, 14 January 2026 | Stella Trout Originally Houston, Texas Software Engineer Winning Score: $19,601 Round 2 Score: $14,000 Round 1 Score: $5,000 | Ian Morrison Originally Aurora, Colorado Airline Ramp Agent Final Score: $1,599 Round 2 Score: $10,600 Round 1 Score: $4,200 | Harvey Silikovitz Originally West Orange, New Jersey Attorney & Worldwide Karaoke Singer Final Score: $19,600 Round 2 Score: $9,800 Round 1 Score: $8,800 |
| Monday, 5 January 2026 | Stella Trout Originally Houston, Texas Software Engineer Winning Score: $26,401 Round 2 Score: $16,000 Round 1 Score: $1,400 | Bill McKinney Originally Boston, Massachusetts Hospitality Executive Final Score: $12,200 Round 2 Score: $13,200 Round 1 Score: $2,000 | Dargan Ware Bessemer, Alabama Attorney & Writer Final Score: $2,200 Round 2 Score: $2,600 Round 1 Score: $5,400 |
| Wednesday, 4 June 2025 | Stella Trout Originally Houston, Texas Software Engineer 1 Day Winnings of $28,800 Final Score: $15,200 Round 2 Score: $17,200 Round 1 Score: $7,200 | Jay Borsom Plainfield, Illinois Trivia Content Creator & DJ Final Score: $1,200 Round 2 Score: $4,200 Round 1 Score: $1,400 | Joey Quismorio Originally San Antonio, Texas Product Manager Winning Score: $17,201 Round 2 Score: $9,400 Round 1 Score: $2,200 |
| Tuesday, 3 June 2025 | Geoff Barnes Washington, D.C. Analyst 3 Day Winnings of $44,801 Final Score: $21,199 Round 2 Score: $10,600 Round 1 Score: $7,400 | Peter Vorissis Los Angeles, California Writer & Teacher Final Score: $1 Round 2 Score: $3,600 Round 1 Score: $2,400 | Stella Trout Originally Houston, Texas Software Engineer Winning Score: $28,800 Round 2 Score: $25,800 Round 1 Score: $2,800 |
