Will Riley Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Will Riley, including games played, scores and competitors.
Will Riley Jeopardy Contestant Profile
Will Riley appears as a highly driven biomedical engineer whose academic path and early research work in Texas formed the foundation for a rapid rise into advanced engineering roles. Born and raised in Houston, he graduated from Kingwood High School before completing a Biomedical Engineering degree at the University of Texas at Austin in 2020, followed by a Master of Science in Biomedical Engineering at the University of Houston in 2021. His research background spans microfluidics, histological analysis, vascular engineering, and computational modeling for early Alzheimer’s detection. He earned recognition from the IAM District 141 community as the Adolph Stutz Memorial Scholarship winner in 2020, where he spoke about his academic journey and his mother’s career at United Airlines.
Professionally, he transitioned from academic research to industry roles with Plexium in San Diego, where he contributed to proteomics-driven drug discovery and worked collaboratively across engineering and scientific teams. He later joined AMD and now serves as a Senior Product Development Engineer in Secaucus, New Jersey. His profile suggests a strong record of interdisciplinary work, automation development, team leadership, and engineering innovation. His publication on the biomechanical regulation of breast cancer metastasis demonstrates scientific depth. Details about his mother, Kim, show strong Houston roots and a family background connected to photography and the airline industry. No details about his dating life or broader family structure are provided. Based on the name, presentation, and contextual cues, he is most likely male and of American nationality with probable white/European ethnicity.
| Field | Details |
|---|---|
| Name | Will Riley |
| Location and Residence | Originally from Houston, Texas; later lived in Austin; worked in San Diego, California; currently associated with Secaucus, New Jersey; LinkedIn lists New York, New York as location |
| Profession and Jobs | Senior Product Development Engineer at AMD; former Research Associate at Plexium; Graduate Researcher at University of Houston; Undergraduate Researcher in multiple UT Austin labs |
| Gender and Sex | Male |
| Age and Date of Birth | Stated age 22 in August 2020; likely born in 1997 or 1998 |
| Nationality and Ethnicity | American |
| Education and School | Kingwood High School (graduated 2016); BS in Biomedical Engineering, UT Austin (2016–2020); MS in Biomedical/Medical Engineering, University of Houston (2020–2021) |
| Relationships (Married/Dating/Sexuality) and Family | Mother: Kim Riley, Houston-based photographer and United Airlines employee |
| Biography and More Details | Winner of the Adolph Stutz Memorial Scholarship; lifelong Texas upbringing; experience in biomedical engineering research including microfluidics, proteomics, angiogenesis, stem cell biology, and computational modeling; contributed to cancer-focused drug screening at Plexium; collaborated with Amgen; publication in Scientific Reports on breast cancer biomechanics; skilled in prototyping, machining, R&D, and interdisciplinary collaboration; 453+ LinkedIn connections; active in academic societies including the Biomedical Engineering Society |
Contestant Image Credit: Jeopardy Official Website
Will Riley Jeopardy Results
| Friday, 12 December 2025 | Will Riley Originally Houston, Texas Engineer 4 Day Winnings of $77,403 Final Score: $10,395 Round 2 Score: $10,395 Round 1 Score: $4,795 | Trey Hart Petaluma, California Grant Writer Winning Score: $24,100 Round 2 Score: $19,600 Round 1 Score: $6,400 | Madelyn Dawson Staten Island, New York Writer & Editor Final Score: $150 Round 2 Score: $900 Round 1 Score: $1,800 |
| Thursday, 11 December 2025 | Will Riley Originally Houston, Texas Engineer 3 Day Winnings of $54,403 Winning Score: $23,000 Round 2 Score: $17,000 Round 1 Score: $11,200 | Jennifer Foote Albuquerque, New Mexico Lawyer Final Score: $5,800 Round 2 Score: $3,800 Round 1 Score: $2,600 | Francis Boyle Liberty Township, Ohio Playwright & Teacher Final Score: $6,400 Round 2 Score: $5,200 Round 1 Score: $1,400 |
| Wednesday, 10 December 2025 | Will Riley Originally Houston, Texas Engineer 2 Day Winnings of $45,602 Winning Score: $8,801 Round 2 Score: $12,200 Round 1 Score: $6,000 | Chelsea Carter Pasadena, California Creative Director Final Score: $8,799 Round 2 Score: $4,400 Round 1 Score: $4,400 | Eddie Kass Jamaica Plain, Massachusetts Double Bassist Final Score: $2,800 Round 2 Score: $13,800 Round 1 Score: $2,800 |
| Tuesday, 9 December 2025 | Will Riley Originally Houston, Texas Engineer 1 Day Winnings of $16,801 Winning Score: $28,801 Round 2 Score: $19,600 Round 1 Score: $5,400 | Steve Riddell Euless, Texas Business Manager Final Score: $0 Round 2 Score: $9,200 Round 1 Score: $4,400 | Jenna LaFleur Washington, D.C. Freelancer Final Score: $9,199 Round 2 Score: $14,400 Round 1 Score: $7,600 |
| Monday, 8 December 2025 | Ron Lalonde Pittsburgh, Pennsylvania Medical Physicist 3 Day Winnings of $52,501 Final Score: $9,599 Round 2 Score: $8,400 Round 1 Score: $5,600 | Will Riley Originally Houston, Texas Engineer Winning Score: $16,801 Round 2 Score: $10,800 Round 1 Score: $800 | Morgan Lloyd San Diego, California Middle School English Teacher Final Score: $0 Round 2 Score: $3,600 Round 1 Score: $2,800 |
