Andrew Hayes Jeopardy Profile: Age, Job, Family, Stats
Find out all the Jeopardy! results for Andrew Hayes, including games played, scores and competitors.
Andrew Hayes Jeopardy Contestant Profile
Andrew Hayes, originally from Tupelo, Mississippi, has had a noteworthy academic journey as one of the youngest students to attend the University of Mississippi (UM). Hayes was homeschooled and graduated high school before enrolling at UM at just 15 years old, where he commenced his studies as a law student. Throughout his first year, he maintained an exceptional 4.0 GPA, highlighting his academic prowess.
Hayes faced numerous challenges transitioning from a homeschooling environment to a university setting, including adapting to different teaching styles and managing a range of assignments from multiple professors. Despite these challenges, he excelled academically and engaged in activities such as the Model United Nations. His daily commute from near Tupelo to UM’s campus in Oxford, Mississippi, was around 45 minutes to an hour each way, underscoring his dedication to his studies.
Upon completing his undergraduate studies, Hayes pursued a master’s degree in political economy at the prestigious London School of Economics, further honing his expertise in economics and international relations. After a brief stint as a researcher in Washington, D.C., Hayes returned to Tupelo, where he currently navigates the job market, considering various professional paths including roles in academia or as an analyst.
Throughout his journey, Hayes’ intellectual curiosity and profound interest in economics and public policy were evident. His academic pursuits and experiences at UM and beyond have been significantly shaped by various professors who provided guidance and support, enhancing his educational experience and career trajectory.
| Column 1 | Column 2 |
|---|---|
| Name | Andrew Hayes |
| Location & Residence | Tupelo, Mississippi; University of Mississippi |
| Profession & Jobs | Law student, researcher |
| Gender & Sex | Male |
| Age & Date of Birth | 26 years old as of 2025 (born approximately 1999) |
| Nationality & Ethnicity | American, Caucasian |
| Education & School | Homeschooled, University of Mississippi, London School of Economics |
| Relationships (Married/Dating/Sexuality) & Family | |
| Biography & More Details | Early college start, significant academic achievements, interests in economics and public policy |
| Social Media |
Contestant Image Credit: Jeopardy Official Website
Andrew Hayes Jeopardy Results
| Tuesday, 20 January 2026 | Andrew Hayes Originally Tupelo, Mississippi Judicial Law Clerk Final Score: $8,001 Round 2 Score: $6,200 Round 1 Score: -$1,000 | Brendan Liaw Vancouver, British Columbia, Canada Law Student & Away-From-Home Son Final Score: $9,337 Round 2 Score: $8,000 Round 1 Score: $3,600 | Allegra Kuney New Brunswick, New Jersey Ph.D. Candidate Winning Score: $18,190 Round 2 Score: $18,200 Round 1 Score: $3,000 |
| Thursday, 17 April 2025 | Andrew Hayes Originally Tupelo, Mississippi Law Student 6 Day Winnings of $137,804 Final Score: $13,410 Round 2 Score: $8,800 Round 1 Score: $6,000 | Steven Hoying Hilliard, Ohio Attorney-at-Law Winning Score: $29,403 Round 2 Score: $29,200 Round 1 Score: $8,200 | Michelle Dolinski Philadelphia, Pennsylvania Physics Professor Final Score: $8,400 Round 2 Score: $13,400 Round 1 Score: $2,600 |
| Wednesday, 16 April 2025 | Andrew Hayes Originally Tupelo, Mississippi Law Student 5 Day Winnings of $117,804 Winning Score: $20,000 Round 2 Score: $28,800 Round 1 Score: $5,600 | Denise LeBlanc-Bock Santa Rosa Beach, Florida Architect Final Score: $3,799 Round 2 Score: $5,200 Round 1 Score: $2,000 | Brenden Monroe Seattle, Washington Senior Game Producer Final Score: $2,799 Round 2 Score: $6,600 Round 1 Score: $2,200 |
| Tuesday, 15 April 2025 | Andrew Hayes Originally Tupelo, Mississippi Law Student 4 Day Winnings of $98,603 Winning Score: $19,201 Round 2 Score: $11,600 Round 1 Score: $3,600 | Dondi DeMarco New York, New York Operations Executive Final Score: $13,399 Round 2 Score: $18,400 Round 1 Score: $4,400 | Thomas Wilson Taylors, South Carolina Teacher Final Score: $600 Round 2 Score: $9,600 Round 1 Score: $2,400 |
| Monday, 14 April 2025 | Andrew Hayes Originally Tupelo, Mississippi Law Student 3 Day Winnings of $72,202 Winning Score: $26,401 Round 2 Score: $17,600 Round 1 Score: $11,600 | Kyle Harvey San Antonio, Texas Civil Engineer Final Score: $11,201 Round 2 Score: $13,200 Round 1 Score: $6,000 | Jade Snelling Blacksburg, Virginia Archivist Final Score: $8,800 Round 2 Score: $5,600 Round 1 Score: $2,000 |
| Friday, 11 April 2025 | Andrew Hayes Originally Tupelo, Mississippi Law Student 2 Day Winnings of $45,401 Winning Score: $26,801 Round 2 Score: $21,600 Round 1 Score: $6,000 | Michael DiSciullo Austin, Texas Real Estate Agent Final Score: $26,797 Round 2 Score: $13,400 Round 1 Score: $5,000 | Stephanie Rozman Pittsburgh, Pennsylvania Publications Manager & Editor Final Score: $25,200 Round 2 Score: $12,900 Round 1 Score: $4,600 |
| Thursday, 10 April 2025 | Andrew Hayes Originally Tupelo, Mississippi Law Student 1 Day Winnings of $25,200 Winning Score: $20,201 Round 2 Score: $13,000 Round 1 Score: $2,400 | Dave Widmayer Portland, Oregon Trivia Host & Chemist Final Score: $14,399 Round 2 Score: $20,200 Round 1 Score: $4,800 | Kat Donahoe Modesto, California Chemist Final Score: $2 Round 2 Score: $5,400 Round 1 Score: $2,200 |
| Wednesday, 9 April 2025 | Mike Dawson Portland, Oregon Technology Manager 3 Day Winnings of $56,000 Final Score: $2 Round 2 Score: $2,400 Round 1 Score: $2,000 | Courtney Martin Originally Cedarburg, Wisconsin Public Defender Final Score: $4,801 Round 2 Score: $4,200 Round 1 Score: $2,600 | Andrew Hayes Originally Tupelo, Mississippi Law Student Winning Score: $25,200 Round 2 Score: $25,200 Round 1 Score: $5,800 |
