Cameron Berry Jeopardy Profile: Age, Job, Family, Stats

Find out all the Jeopardy! results for Cameron Berry, including games played, scores and competitors.
Cameron Berry Jeopardy Contestant Profile
Cameron Berry, residing in Brighton, Massachusetts, is a professional data analyst and college administrator who has built a career in academia, specifically at Boston University. With a background in Economics, Berry completed his undergraduate studies at Boston University, where he also pursued French, graduating in the year 2015. His academic journey began earlier at Samuel W. Wolfson High, graduating in 2011. Beyond his professional and academic life, Berry identifies as male and his personal reflections reveal a self-perceived nerdiness and a humorous disposition.
Berry’s professional journey has been centered around Boston University, indicating a stable and focused career path in the educational sector. His academic pursuits at the same university suggest a deep alignment and commitment to this institution, both as a student and as a professional. This dual role at Boston University showcases a blend of academic achievement and professional service.
Additionally, Berry’s educational background includes a high school education from Samuel W. Wolfson High, marking the start of his formal academic pursuits. His interest in humanities is evident from his additional studies in French, which complements his Economics degree, hinting at a well-rounded educational foundation.
In terms of personal insights, Berry describes himself as not as funny as he believes and admits to being a complete nerd, which adds a layer of personality to his professional and academic persona. His favorite quotes, ranging from Karl Marx to John Lennon, suggest a thoughtful engagement with cultural and philosophical ideas, particularly emphasizing the significance of music and critical thought in his life.
| Name | Cameron Berry |
| Location & Residence | Brighton, Massachusetts |
| Profession & Jobs | Data Analyst & College Administrator |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | Samuel W. Wolfson High, Boston University (Economics, French, Graduated 2015) |
| Relationships (Married/Dating/Sexuality) & Family | |
| Biography & More Details | Studied Economics and French at Boston University, worked there as a college administrator, describes himself as a nerd and not very funny, enjoys profound cultural and philosophical quotes. |
Contestant Image Credit: Jeopardy Official Website
Cameron Berry Jeopardy Results
| Thursday, 29 January 2026 | Paolo Pasco Originally San Diego, California Puzzle Writer Winning Score: $24,800 Round 2 Score: $24,800 Round 1 Score: $9,200 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Final Score: $801 Round 2 Score: $22,000 Round 1 Score: $4,200 | Ashley Chan Lewisville, Texas Publicist Final Score: $0 Round 2 Score: $400 Round 1 Score: $800 |
| Wednesday, 21 January 2026 | Bryce Wargin Kansas City, Missouri Product Surveillance Coordinator Final Score: $201 Round 2 Score: $5,200 Round 1 Score: $2,800 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Winning Score: $7,199 Round 2 Score: $8,800 Round 1 Score: $2,800 | Ben Ganger Goshen, Indiana Analytics Engineer Final Score: $2,000 Round 2 Score: $2,000 Round 1 Score: $800 |
| Friday, 16 January 2026 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Winning Score: $14,399 Round 2 Score: $10,000 Round 1 Score: $4,000 | Jonathan Hugendubler Baltimore, Maryland Adjunct Professor & Trivia Host Final Score: $1,200 Round 2 Score: $12,000 Round 1 Score: $3,800 | Stella Trout Originally Houston, Texas Software Engineer Final Score: $12,900 Round 2 Score: $6,400 Round 1 Score: $7,200 |
| Thursday, 15 January 2026 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Final Score: $10,000 Round 2 Score: $16,400 Round 1 Score: $5,600 | Jonathan Hugendubler Baltimore, Maryland Adjunct Professor & Trivia Host Final Score: $1,200 Round 2 Score: $600 Round 1 Score: $600 | Stella Trout Originally Houston, Texas Software Engineer Winning Score: $12,800 Round 2 Score: $16,800 Round 1 Score: $2,400 |
| Monday, 12 January 2026 | Ryan Sharpe Oakville, Ontario, Canada Recent Graduate Final Score: $16,399 Round 2 Score: $24,000 Round 1 Score: $6,000 | Vickie Talvola Jersey City, New Jersey Quantitative Trader Final Score: $6,400 Round 2 Score: $15,800 Round 1 Score: $5,400 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Winning Score: $31,601 Round 2 Score: $27,200 Round 1 Score: $5,800 |
| Wednesday, 7 January 2026 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Final Score: $12,599 Round 2 Score: $12,800 Round 1 Score: $8,200 | Harvey Silikovitz Originally West Orange, New Jersey Attorney & Worldwide Karaoke Singer Winning Score: $12,998 Round 2 Score: $13,000 Round 1 Score: $3,000 | Jason Singer Portland, Maine Real Estate Agent Final Score: $0 Round 2 Score: $3,900 Round 1 Score: $1,500 |
| Friday, 21 March 2025 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator 1 Day Winnings of $24,600 Final Score: $12,800 Round 2 Score: $6,400 Round 1 Score: $400 | Steve Luck Royal Oak, Michigan IT Manager Final Score: $17,800 Round 2 Score: $11,800 Round 1 Score: $6,000 | Josh Weikert Collegeville, Pennsylvania Politics Professor Winning Score: $23,601 Round 2 Score: $16,400 Round 1 Score: $7,400 |
| Thursday, 20 March 2025 | Alex DeFrank Brooklyn, New York Inventory Specialist 4 Day Winnings of $102,400 Final Score: $8,000 Round 2 Score: $4,000 Round 1 Score: $2,400 | Hillary Hess Arlington, Virginia Export Policy Analyst Final Score: $0 Round 2 Score: $7,500 Round 1 Score: $2,600 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator Winning Score: $24,600 Round 2 Score: $28,600 Round 1 Score: $9,400 |
