Josh Weikert Jeopardy Profile: Age, Job, Family, Stats
Find out all the Jeopardy! results for Josh Weikert, including games played, scores and competitors.
Josh Weikert Jeopardy Contestant Profile
Dr. Joshua Weikert is a seasoned academic and professional deeply entrenched in the field of political science and public policy. His current role as an Associate Professor and Department Chair of Civic Engagement at Immaculata University in Collegeville, Pennsylvania, highlights his dedication to education and leadership in the field. He holds a Ph.D. in Political Science from Temple University and an extensive academic background that includes degrees in International Relations, Political Science, and Management and Leadership from West Chester University, Villanova University, and Immaculata University, respectively.
Throughout his career, Dr. Weikert has combined theoretical research with practical experiences in politics, including roles as a research consultant, policy analyst, and legislative advisor. His military service as an officer in the US Army Reserve adds a distinctive aspect to his profile, complementing his academic and political endeavors. Dr. Weikert has been recognized for his teaching excellence and research contributions, having received several awards and honors, and he remains actively involved in various professional associations related to his field.
His extensive publication record includes works on political behavior, electoral processes, and public policy, reflecting his research interests in these areas. Dr. Weikert is also known for his dynamic teaching style, covering a broad range of topics from American government to international law, making significant contributions to the academic community and preparing the next generation of political scientists.
| Name | Joshua J. Weikert, Ph.D. |
| Location & Residence | Collegeville, Pennsylvania |
| Profession & Jobs | Associate Professor/Department Chair at Immaculata University; Officer, US Army Reserve |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | Ph.D. in Political Science, Temple University; M.S. in Management and Leadership, Immaculata University; M.A. in Political Science, Villanova University; B.A. in International Relations, West Chester University |
| Relationships (Married/Dating/Sexuality) & Family | |
| Biography & More Details | Extensive experience in politics and public policy; involvement in academia and the US Army Reserve; research interests include political behavior and public opinion |
Contestant Image Credit: Jeopardy Official Website
Josh Weikert Jeopardy Results
| Date | Returning Champion | Contestant | Contestant |
|---|---|---|---|
| Monday, 31 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 6 Day Winnings of $100,202 Final Score: $5,199 Round 2 Score: $15,000 Round 1 Score: $7,400 | Bryce Wargin Kansas City, Missouri Post Market Surveillance Coordinator Winning Score: $15,400 Round 2 Score: $12,400 Round 1 Score: $3,800 | Allison Willard Weddington, North Carolina Paralegal Final Score: $3,100 Round 2 Score: $11,800 Round 1 Score: $4,600 |
| Friday, 28 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 5 Day Winnings of $80,202 Winning Score: $20,000 Round 2 Score: $21,600 Round 1 Score: $3,600 | Mike Budzinski Chicago, Illinois Portfolio Manager Final Score: $6,600 Round 2 Score: $7,600 Round 1 Score: $4,400 | Revell Carr Lexington, Kentucky Professor Final Score: $100 Round 2 Score: $1,200 Round 1 Score: $2,000 |
| Thursday, 27 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 4 Day Winnings of $59,202 Winning Score: $21,000 Round 2 Score: $21,000 Round 1 Score: $7,200 | Neha Narayan Originally Plainsboro, New Jersey Research Assistant Final Score: $5,599 Round 2 Score: $6,400 Round 1 Score: $2,000 | David Weir Palm Springs, California Retired Court Administrator Final Score: $799 Round 2 Score: $3,600 Round 1 Score: $0 |
| Wednesday, 26 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 3 Day Winnings of $54,001 Winning Score: $5,201 Round 2 Score: $11,600 Round 1 Score: $2,400 | John Rindone Brooklyn, New York Policy Advisor Final Score: $1,000 Round 2 Score: $2,600 Round 1 Score: $200 | Melanie Hirsch Silver Spring, Maryland Lawyer Final Score: $799 Round 2 Score: $12,000 Round 1 Score: $6,800 |
| Tuesday, 25 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 2 Day Winnings of $32,800 Winning Score: $21,201 Round 2 Score: $20,000 Round 1 Score: $7,200 | Sara Balmuth Shasta Lake, California Archeologist Final Score: $3,200 Round 2 Score: $1,600 Round 1 Score: $3,600 | Eugene Huang Paramus, New Jersey Teacher Final Score: $20,001 Round 2 Score: $10,600 Round 1 Score: $1,600 |
| Monday, 24 March 2025 | Josh Weikert Collegeville, Pennsylvania Politics Professor 1 Day Winnings of $23,601 Winning Score: $9,199 Round 2 Score: $21,800 Round 1 Score: $6,800 | Mustafa Hameed Los Angeles, California Attorney Final Score: $7,200 Round 2 Score: $17,200 Round 1 Score: $5,200 | Geraldine Rodriguez Boca Raton, Florida Interlibrary Loan Assistant Coordinator Final Score: $6,400 Round 2 Score: $3,200 Round 1 Score: $2,200 |
| Friday, 21 March 2025 | Cameron Berry Brighton, Massachusetts Data Analyst & College Administrator 1 Day Winnings of $24,600 Final Score: $12,800 Round 2 Score: $6,400 Round 1 Score: $400 | Steve Luck Royal Oak, Michigan IT Manager Final Score: $17,800 Round 2 Score: $11,800 Round 1 Score: $6,000 | Josh Weikert Collegeville, Pennsylvania Politics Professor Winning Score: $23,601 Round 2 Score: $16,400 Round 1 Score: $7,400 |
