Matt Amodio Jeopardy Profile: Age, Job, Family, Stats
Find out all the Jeopardy! results for Matt Amodio, including games played, scores and competitors.
Matt Amodio Jeopardy Contestant Profile
Matthew Benjamin Amodio, born on December 4, 1990, in Medina, Ohio, has etched his name in the annals of game show history with a remarkable performance on “Jeopardy!” during its 2021 season. Amodio’s journey through the show was nothing short of historic, as he amassed a 38-game winning streak, securing his position as the third-longest consecutive game winner, following only behind game show legends Ken Jennings and Amy Schneider.
Raised in Medina County, Amodio displayed academic prowess early in life, graduating as the valedictorian from Medina High School in 2009. His thirst for knowledge and aptitude for mathematics steered him toward the Ohio State University, where he completed a Bachelor of Science with Honors in Actuarial Science. His academic ambitions didn’t stop there; he furthered his education by earning a Master’s degree in Statistics from the same institution. Amodio’s academic path led him next to the University of Wisconsin–Madison, where he obtained another Master’s degree, this time focusing on Artificial Intelligence, a field that harmonizes well with his analytical skills.
His impressive academic credentials opened doors to a stint at NSA contractor Booz Allen Hamilton. From January 2014 to July 2015, Amodio worked on designing and programming algorithms tailored for machine learning applications, constructing interpretable network graph models from massive social media data, and researching algorithmic models for IP network analyses. These roles not only honed his technical skills but also prepared him for the data-driven analysis required in strategic game show play.
Amodio’s foray into “Jeopardy!” began with encouragement from his father to take the online test, which he passed successfully, leading to an audition. His introverted personality was initially a concern for him, fearing it might not suit the charismatic persona often showcased on television. However, his focus and quick-wittedness shone through, capturing the audience and producers alike.
During his time on “Jeopardy!”, Amodio became known for his unique strategy of consistently prefacing his responses with “What’s,” regardless of the question’s required format. This technique allowed him to streamline his thoughts and focus solely on the accuracy of his answers rather than the syntax of his questions. His strategic approach to the game was also influenced by his method of learning through Wikipedia’s wikilinks, allowing him to absorb information in a random but logical progression.
Amodio’s run on “Jeopardy!” was not only a demonstration of his trivia knowledge but also a testament to his mental agility and preparedness under pressure. Each game added to his growing fame and the affectionate nickname “Amodio Rodeo,” celebrating his ability to dominate and maneuver through the game with ease. His streak ended in October 2021 during his 39th appearance, marking him as the third-highest earner in the show’s regular-season history with total winnings of $1,519,601.
Beyond the game show, Amodio is a doctoral candidate at Yale University, specializing in computer science with a focus on artificial intelligence. His research involves building new neural network models and analyzing high-dimensional data, skills that undoubtedly contributed to his systematic approach on “Jeopardy!” His academic and professional experiences reflect a profound capability to analyze, predict, and solve complex problems, whether in data science or game show scenarios.
| Category | Details |
|---|---|
| Name | Matthew Benjamin Amodio |
| Location & Residence | Born in Medina, Ohio, U.S. |
| Profession & Jobs | Game Show Contestant, PhD Student in Computer Science |
| Gender & Sex | Male |
| Age & Date of Birth | Born December 4, 1990; 34 years old |
| Nationality & Ethnicity | American |
| Education & School | Ohio State University (BS, MS), University of Wisconsin–Madison (MS), Yale University (PhD) |
| Relationships (Married/Dating/Sexuality) & Family | |
| Biography & More Details | Known for a 38-game winning streak on “Jeopardy!”, third-longest in the show’s history; total earnings of $1,519,601. Worked on machine learning algorithms and social media data analysis. |
| Social Media |
Contestant Image Credit: Jeopardy Official Website
Matt Amodio Jeopardy Results
| Date | Returning Champion | Contestant | Contestant |
|---|---|---|---|
| Thursday, 4 September 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $11,199 Round 2 Score: $13,600 Round 1 Score: $5,200 | Roger Craig Arlington, Virginia Applied Scientist Final Score: $5,199 Round 2 Score: $9,400 Round 1 Score: $3,400 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $4,799 Round 2 Score: $16,000 Round 1 Score: $4,600 |
| Wednesday, 3 September 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $45,601 Round 2 Score: $30,000 Round 1 Score: $4,600 | Roger Craig Arlington, Virginia Applied Scientist Final Score: $30,397 Round 2 Score: $22,800 Round 1 Score: $5,200 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $1,500 Round 2 Score: $1,000 Round 1 Score: -$600 |
| Monday, 1 September 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $32,801 Round 2 Score: $22,800 Round 1 Score: $2,200 | Luigi De Guzman Arlington, Virginia Attorney Final Score: $1 Round 2 Score: $16,400 Round 1 Score: $8,800 | Emily Sands Chanhassen, Minnesota Benefits Consultant Final Score: $11,000 Round 2 Score: $11,400 Round 1 Score: $5,400 |
| Monday, 18 August 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $45,400 Round 2 Score: $30,400 Round 1 Score: $6,800 | Hannah Wilson Chicago, Illinois Yarn Store Owner Final Score: $30,401 Round 2 Score: $22,400 Round 1 Score: $9,600 | Doug Molitor Originally Altadena, California Novelist Final Score: -$3,200 Round 2 Score: -$3,200 Round 1 Score: $800 |
| Thursday, 6 March 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $11,199 Round 2 Score: $13,600 Round 1 Score: $5,200 | Roger Craig Arlington, Virginia Applied Scientist Final Score: $5,199 Round 2 Score: $9,400 Round 1 Score: $3,400 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $4,799 Round 2 Score: $16,000 Round 1 Score: $4,600 |
| Wednesday, 5 March 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $45,601 Round 2 Score: $30,000 Round 1 Score: $4,600 | Roger Craig Arlington, Virginia Applied Scientist Final Score: $30,397 Round 2 Score: $22,800 Round 1 Score: $5,200 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Final Score: $1,500 Round 2 Score: $1,000 Round 1 Score: -$600 |
| Monday, 3 March 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $32,801 Round 2 Score: $22,800 Round 1 Score: $2,200 | Luigi De Guzman Arlington, Virginia Attorney Final Score: $1 Round 2 Score: $16,400 Round 1 Score: $8,800 | Emily Sands Chanhassen, Minnesota Benefits Consultant Final Score: $11,000 Round 2 Score: $11,400 Round 1 Score: $5,400 |
| Monday, 17 February 2025 | Matt Amodio New York, New York Quantitative Researcher Winning Score: $45,400 Round 2 Score: $30,400 Round 1 Score: $6,800 | Hannah Wilson Chicago, Illinois Yarn Store Owner Final Score: $30,401 Round 2 Score: $22,400 Round 1 Score: $9,600 | Doug Molitor Originally Altadena, California Novelist Final Score: -$3,200 Round 2 Score: -$3,200 Round 1 Score: $800 |
| Thursday, 24 August 2023 (repeat) | Matt Amodio New Haven, Connecticut Phd Student Final Score: $16,800 Round 2 Score: $16,800 Round 1 Score: $4,000 | John Focht Originally El Paso, Texas Software Team Lead Final Score: $24,000 Round 2 Score: $12,600 Round 1 Score: $4,200 | Sam Buttrey Pacific Grove, California Associate Professor of Operations Research at the Noval Postgraduate School Winning Score: $33,601 Round 2 Score: $23,000 Round 1 Score: $4,600 |
| Tuesday, 22 August 2023 (repeat) | Matt Amodio New Haven, Connecticut Phd Student Final Score: $3,600 Round 2 Score: $3,600 Round 1 Score: $3,400 | Amy Schneider Oakland, California Engineering Manager Final Score: $904 Round 2 Score: $7,400 Round 1 Score: $3,800 | Mattea Roach Toronto Ontario Tutor Winning Score: $17,600 Round 2 Score: $17,600 Round 1 Score: $2,800 |
| Thursday, 10 November 2022 | Matt Amodio New Haven, Connecticut Phd Student Final Score: $16,800 Round 2 Score: $16,800 Round 1 Score: $4,000 | John Focht Originally El Paso, Texas Software Team Lead Final Score: $24,000 Round 2 Score: $12,600 Round 1 Score: $4,200 | Sam Buttrey Pacific Grove, California Associate Professor of Operations Research at the Noval Postgraduate School Winning Score: $33,601 Round 2 Score: $23,000 Round 1 Score: $4,600 |
| Tuesday, 8 November 2022 | Matt Amodio New Haven, Connecticut Phd Student Final Score: $3,600 Round 2 Score: $3,600 Round 1 Score: $3,400 | Amy Schneider Oakland, California Engineering Manager Final Score: $904 Round 2 Score: $7,400 Round 1 Score: $3,800 | Mattea Roach Toronto Ontario Tutor Winning Score: $17,600 Round 2 Score: $17,600 Round 1 Score: $2,800 |
| Wednesday, 3 August 2022 (rerun) | Matt Amodio New Haven, Connecticut Phd Student Final Score: $5,600 Round 2 Score: $10,600 Round 1 Score: $9,800 | Jessica Stephens Nashville, Tennessee Statistical Research Specialist Final Score: $28,799 Round 2 Score: $14,400 Round 1 Score: $2,400 | Jonathan Fisher Originally Coral Gables, Florida Actor Winning Score: $29,200 Round 2 Score: $14,600 Round 1 Score: $4,000 |
| Tuesday, 2 August 2022 (rerun) | Matt Amodio New Haven, Connecticut Phd Student Winning Score: $25,800 Round 2 Score: $26,800 Round 1 Score: $6,400 | Caroline Minkus Minneapolis, Minnesota Ophthalmologist Final Score: $17,200 Round 2 Score: $9,200 Round 1 Score: $2,000 | Guhan Venkatesan New Providence, New Jersey Undergrad Student And Emt Final Score: $22,993 Round 2 Score: $11,500 Round 1 Score: $5,500 |
| Monday, 1 August 2022 (rerun) | Matt Amodio New Haven, Connecticut Phd Student Winning Score: $31,200 Round 2 Score: $33,200 Round 1 Score: $11,400 | Carlo Angiuli Pittsburgh, Pennsylvania Postdoctural Researcher Final Score: $1,605 Round 2 Score: $1,600 Round 1 Score: -$800 | Tracy Pitzel Ellensburg, Washington Accountant Final Score: $400 Round 2 Score: $17,000 Round 1 Score: $3,000 |
